added the Notes
This commit is contained in:
		
							parent
							
								
									d31d027b80
								
							
						
					
					
						commit
						f90243b98a
					
				
					 7 changed files with 351 additions and 0 deletions
				
			
		
							
								
								
									
										62
									
								
								Notes/rules/charackter-rules.txt
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										62
									
								
								Notes/rules/charackter-rules.txt
									
										
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,62 @@ | |||
| openDND | ||||
| 
 | ||||
| Character-informations | ||||
| 
 | ||||
| STR=Strength | ||||
| DEX=Dexterity | ||||
| CON=Constitution | ||||
| INT=Itelligence | ||||
| WIS=Wisdom | ||||
| CHA=Charisma | ||||
| 
 | ||||
| Skillchecks; | ||||
| 1. Acrobatics (Dexterity) | ||||
| 2. Animal Handling (Wisdom) | ||||
| 3. Arcana (Intelligence) | ||||
| 4. Athletics (Strength) | ||||
| 5. Deception (Charisma) | ||||
| 6. History (Intelligence) | ||||
| 7. Insight (Wisdom) | ||||
| 8. Intimidation (Charisma) | ||||
| 9. Investigation (Intelligence) | ||||
| 10. Medicine (Wisdom) | ||||
| 11. Nature (Intelligence) | ||||
| 12. Perception (Wisdom) | ||||
| 13. Performance (Charisma) | ||||
| 14. Persuasion (Charisma) | ||||
| 15. Religion (Intelligence) | ||||
| 16. Sleight of Hand (Dexterity) | ||||
| 17. Stealth (Dexterity) | ||||
| 18. Survival (Wisdom) | ||||
| 
 | ||||
| Proficency Bonus{ | ||||
| 	1-4:	+2 | ||||
| 	5-8:	+3 | ||||
| 	9-12:	+4 | ||||
| 	13-16:	+5 | ||||
| 	17-20:	+6 | ||||
| } | ||||
| 
 | ||||
| Calculation Modifier=(stat-10)/2 | ||||
| 
 | ||||
| Armour Class{ | ||||
| 	Base-AC 10 (can be modified by your class) | ||||
| 	Dexterity-bonus plus dex (can by limited by your armour) | ||||
| 	Armour-Bonus 0 (if not stated different in the item) | ||||
| 	Shield: +2 | ||||
| } | ||||
| # Example Calculation 10+3+0+2=15 --> AC=15 | ||||
| 
 | ||||
| HP{ | ||||
| 	Hit-dice (definied by class) | ||||
| 	Char-Level multiplier | ||||
| 	Con-modifier | ||||
| } | ||||
| 
 | ||||
| #Calculation= level*(hitdice+con-modifier) | ||||
| 
 | ||||
| # spellsave-dc-calculation = (10+level+magic-modifier) | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue
	
	 Sage The DM
						Sage The DM